Limassol Business Centre
CPI offers a new investment opportunity. A fully renovated business center in a prime location near the new offering office spaces with panoramic sea/mountain views.
This elegant building is a landmark in Limassol as it is the only high rise building in the area.
Limassol Bussiness Centre Return on Investment | ||||
Floor | Cover Veranda | Area | ||
m² | m² | m² | ||
Basement -2 Floor | 1.336,00 | |||
Basement -1 Floor | 1.265,00 | |||
Ground Floor | 156,00 | 677,00 | ||
Mezanne Floor | 488,00 | |||
Mechanical Floor | 373,00 | |||
10 Typical Office Floorsl | 3.720,00 | |||
Totals | 156,00 | 7.859,00 | ||
Total Covered Floor Area | 8.015,00 | |||
Total Investment cost | €14.400.000,00 | |||
Sales Amount | €20.102.500,00 | |||
Profit before Tax | €5.712.500,00 | |||
Returned | 28,40% |
[URIS id=1518]
Feutures
– Class A energy performance
– Green sustainable roof
– High standard design
– Two levels of underground parking